Mapped: Missouri’s first round dispensary facilities
The Missouri Department of Health and Senior Services released the full list of dispensary license winners on Friday, January 24. See below the mapped sites of licensees, as well as the full list of those awarded, including their points.
Click the below map to explore.
DISPENSARY AWARDS
Applicant Entity Name | Location Street | Location City | Location State | Zip | Congressional | Points |
VMO-Ops, Inc. | 3420 IOWA AVE | SAINT LOUIS | MO | 63118 | 1 | 1705.09 |
BeLeaf Medical LLC | 6036 DELMAR BLVD | SAINT LOUIS | MO | 63112 | 1 | 1651.91 |
GF Wellness S. Grand LLC | 3737 S GRAND BLVD | SAINT LOUIS | MO | 63118 | 1 | 1645.04 |
COMO HEALTH LLC | 11088 NEW HALLS FERRY RD | FLORISSANT | MO | 63136 | 1 | 1615.53 |
FP4-Broadway LLC | 8542 N BROADWAY | SAINT LOUIS | MO | 63147 | 1 | 1610.83 |
Agri-Genesis LLC | 6407 MICHIGAN AVE | SAINT LOUIS | MO | 63111 | 1 | 1610.44 |
BeLeaf Medical LLC | 2734 LAFAYETTE AVE | SAINT LOUIS | MO | 63104 | 1 | 1609.14 |
FP2-Natural Bridge LLC | 4451 BROWN RD | BERKELEY | MO | 63134 | 1 | 1598.5 |
Heya St. Ann Retail II LLC | 10417 SAINT CHARLES ROCK RD | SAINT ANN | MO | 63074 | 1 | 1597.02 |
TCAppliCO LLC | 3230 PARKER RD | FLORISSANT | MO | 63033 | 1 | 1596.6 |
V3 Mo Vending 2, LLC | 7766 N LINDBERGH BLVD | HAZELWOOD | MO | 63042 | 1 | 1579.32 |
COMO HEALTH LLC | 5501 CHIPPEWA ST | SAINT LOUIS | MO | 63109 | 1 | 1573.39 |
6662 Delmar SL, LLC | 6662 DELMAR BLVD STE A | UNIVERSITY CY | MO | 63130 | 1 | 1566.55 |
BeLeaf Medical LLC | 1315 CHEROKEE ST | SAINT LOUIS | MO | 63118 | 1 | 1564.9 |
GF Wellness Franz Park LLC | 6660 MANCHESTER AVE | SAINT LOUIS | MO | 63139 | 1 | 1560.78 |
Holistic Missouri LLC | 20 S EUCLID AVE | SAINT LOUIS | MO | 63108 | 1 | 1534.86 |
Growing Jobs Missouri LLC | 5870 MARTIN LUTHER KING DR | SAINT LOUIS | MO | 63112 | 1 | 1528.32 |
VMO-Ops Inc | 2001 OLIVE ST | SAINT LOUIS | MO | 63103 | 1 | 1527.3 |
Occidental Group, Inc. | 7555 OLIVE BLVD | UNIVERSITY CY | MO | 63130 | 1 | 1523.74 |
FP1-S Florissant LLC | 517 S FLORISSANT RD | FERGUSON | MO | 63135 | 1 | 1522.64 |
Growing Jobs Missouri LLC | 2732 CHEROKEE ST | SAINT LOUIS | MO | 63118 | 1 | 1518.4 |
Robust Missouri Dispensary 3, LLC | 444 HOWDERSHELL RD | FLORISSANT | MO | 63031 | 1 | 1499.05 |
Jais LLC | 10812 SAINT CHARLES ROCK RD | SAINT ANN | MO | 63074 | 1 | 1497.91 |
Growing Jobs Missouri LLC | 1463 S VANDEVENTER AVE | SAINT LOUIS | MO | 63110 | 1 | 1496.71 |
BLOOM MEDICINALS OF MO, LLC | PHOENIX PARKWAY & TECHNOLOGY DRIVE | O’FALLON | MO | 63368 | 2 | 1673.63 |
Nirvana Bliss V, LLC | 15396-15398 MANCHESTER RD | ELLISVILLE | MO | 63011 | 2 | 1629.81 |
TC AppliCo LLC | 3739 S LINDBERGH BLVD | SAINT LOUIS | MO | 63127 | 2 | 1611.08 |
BeLeaf Medical LLC | 16075 MANCHESTER RD | ELLISVILLE | MO | 63011 | 2 | 1609.14 |
Nirvana Bliss II, LLC | 1266 OLD ORCHARD CTR | BALLWIN | MO | 63021 | 2 | 1608.18 |
TC AppliCo LLC | 453 N LINDBERGH BLVD | CREVE COEUR | MO | 63141 | 2 | 1606.28 |
TC AppliCo LLC | 76 HILLTOP VILLAGE CENTER DR | EUREKA | MO | 63025 | 2 | 1605.68 |
JG Missouri LLC | 2093 SMIZER STATION RD | VALLEY PARK | MO | 63088 | 2 | 1595.41 |
Growing Jobs Missouri LLC | 15654 MANCHESTER RD | ELLISVILLE | MO | 63011 | 2 | 1583.68 |
Captiva Healing LLC | 9933 WATSON RD | SAINT LOUIS | MO | 63126 | 2 | 1571.54 |
Nature’s Med MO, LLC | 234 KINGSTON DR | SAINT LOUIS | MO | 63125 | 2 | 1563.54 |
GF Wellness St. Peters LLC | 3004 S SAINT PETERS PKWY | SAINT PETERS | MO | 63303 | 2 | 1562.58 |
QPS Missouri Holdings, LLC | 1416 HARVESTOWNE INDUSTRIAL DR | SAINT CHARLES | MO | 63304 | 2 | 1552.01 |
QPS Missouri Holdings, LLC | 10425 WATSON RD | St. Louis | MO | 63127 | 2 | 1547.21 |
New Growth Horizon, LLC | 7417 S LINDBERGH BLVD | SAINT LOUIS | MO | 63125 | 2 | 1544.49 |
JG Missouri LLC | 914 S BRENTWOOD BLVD | CLAYTON | MO | 63105 | 2 | 1508.59 |
V3 MO Vending 7, LLC | 11062 OLIVE BLVD | CREVE COEUR | MO | 63141 | 2 | 1503.47 |
Organic Remedies MO, Inc. | 354 SKINKER LN | FENTON | MO | 63026 | 2 | 1498.09 |
COMO HEALTH LLC | 839 MERAMEC STATION RD | VALLEY PARK | MO | 63088 | 2 | 1497.53 |
VG S. Lindbergh LLC | 5511 S LINDBERGH BLVD | SAINT LOUIS | MO | 63123 | 2 | 1493.19 |
Missouri Wild Apothecary LLC | 1120 TECHNOLOGY DR | O FALLON | MO | 63368 | 2 | 1493.09 |
BBMO 1, LLC | 17409 CHESTERFIELD AIRPORT RD | CHESTERFIELD | MO | 63005 | 2 | 1491.66 |
Grassroots OpCo MO, LLC | 15230 MANCHESTER RD | BALLWIN | MO | 63011 | 2 | 1489.87 |
LSL Management, LLC | 180 GRAVOIS BLUFFS CIR | FENTON | MO | 63026 | 2 | 1487.43 |
Missouri Health & Wellness, LLC | 10 FRANKLIN AVE | WASHINGTON | MO | 63090 | 3 | 1691.06 |
Missouri Health & Wellness, LLC | 1404 MISSOURI BLVD | JEFFERSON CTY | MO | 65109 | 3 | 1660.04 |
Nirvana Bliss III, LLC | 3 WALTERS PL | HOUSE SPRINGS | MO | 63051 | 3 | 1632.81 |
BeLeaf Medical LLC | 104 Hospital Drive | Saint Peters | MO | 63376 | 3 | 1620.29 |
Blue Sky Health & Wellness LLC | 1197 BRYAN RD | O FALLON | MO | 63366 | 3 | 1603.68 |
GRD TROY LLC | 109 N LINCOLN DR | TROY | MO | 63379 | 3 | 1600.71 |
V3 MO Vending 1, LLC | 1172 W TERRA LN | O FALLON | MO | 63366 | 3 | 1572.35 |
New Growth Horizon, LLC | 711 N STATE HIGHWAY 47 | WARRENTON | MO | 63383 | 3 | 1557.83 |
LSL Management, LLC | 3899 VETERANS MEMORIAL PKWY | SAINT PETERS | MO | 63376 | 3 | 1554.16 |
Mint MO 4 LLC | 150 MID RIVERS MALL CIR | SAINT PETERS | MO | 63376 | 3 | 1541.66 |
Shangri-La Jefferson, LLC. | 1417 MISSOURI BLVD | JEFFERSON CTY | MO | 65109 | 3 | 1524.95 |
MOAZ Industries LLC | 24 PUTT N BAY DR | SUNRISE BEACH | MO | 65079 | 3 | 1524.88 |
North Medical Group, LLC | 1709 State Hwy Z | Pevely | MO | 63070 | 3 | 1524.29 |
Heya Eldon Retail LLC | 1812 HIGHWAY 54 | ELDON | MO | 65026 | 3 | 1519.37 |
Heya St. Charles Retail II LLC | 4300 N SERVICE RD | SAINT PETERS | MO | 63376 | 3 | 1513.37 |
Holistic Missouri LLC | 19 Highway 5 | Sunrise Beach | MO | 65079 | 3 | 1510.36 |
Blue Arrow Holdings LLC | 12077 N STATE HIGHWAY 5 | SUNRISE BEACH | MO | 65079 | 3 | 1500.41 |
Harvest of Missouri, LLC | 859 ROBERT RAYMOND DR | LAKE ST LOUIS | MO | 63367 | 3 | 1495.74 |
VG Imperial LLC | 1229 MAIN ST | IMPERIAL | MO | 63052 | 3 | 1493.19 |
Missouri Wild Apothecary LLC | 2173 W TERRA LN | O FALLON | MO | 63366 | 3 | 1493.09 |
GF Wright City, LLC | 14980 VETERANS MEMORIAL PKWY | WRIGHT CITY | MO | 63390 | 3 | 1478.87 |
LSA314, LLC (ST CLR) | 1909 N SERVICE RD E | SAINT CLAIR | MO | 63077 | 3 | 1477.65 |
Green Gryphon LLC | 6 Dell Centre Way Union Way | Union | MO | 63084 | 3 | 1476.18 |
Columbia Care MO LLC | 1380 HIGH ST | WASHINGTON | MO | 63090 | 3 | 1472.64 |
Missouri Health & Wellness, LLC | 1801 S LIMIT AVE | SEDALIA | MO | 65301 | 4 | 1679.92 |
BD Health Retail 1, LLC | 9700 Block SW 1300 Rd | Humansville | MO | 65674 | 4 | 1679.17 |
BMD Warrensburg LLC | 219 W YOUNG AVE | WARRENSBURG | MO | 64093 | 4 | 1647.2 |
Mo Med Moberly, LLC | 106 N CLARK ST | MOBERLY | MO | 65270 | 4 | 1636.66 |
Missouri Health & Wellness, LLC | 17211 S Highway | Belton | MO | 64012 | 4 | 1631.44 |
GRD MEXICO LLC | 3848 S CLARK ST | MEXICO | MO | 65265 | 4 | 1600.71 |
GRD COLUMBIA LLC | 204 E BROADWAY | COLUMBIA | MO | 65203 | 4 | 1600.71 |
Shangri-La Nevada, LLC | 2220 E AUSTIN BLVD | NEVADA | MO | 64772 | 4 | 1596.6 |
Shangri-La Columbia, LLC | 1501 CREEKWOOD PKWY | COLUMBIA | MO | 65202 | 4 | 1596.6 |
Harvest of Missouri, LLC | 1905 W FOXWOOD DR | RAYMORE | MO | 64083 | 4 | 1594.39 |
Shangri-La Columbia South, LLC | 3919 PEACHTREE DR | COLUMBIA | MO | 65203 | 4 | 1592.6 |
THF Partners LLC | 1408 N STATE ROUTE 291 | HARRISONVILLE | MO | 64701 | 4 | 1576.53 |
COMO HEALTH LLC | 4003 PONDEROSA ST | COLUMBIA | MO | 65201 | 4 | 1573.39 |
JG Missouri LLC | 109 N CEDAR DR | BELTON | MO | 64012 | 4 | 1552.96 |
QPS Missouri Holdings, LLC | 1500 INTERSTATE 70 DR SW | COLUMBIA | MO | 65203 | 4 | 1552.01 |
QPS Missouri Holdings, LLC | 231 SAINT ROBERT BLVD | St. Robert | MO | 65584 | 4 | 1552.01 |
Natural Healthcare of Missouri, LLC | 2415 MID AMERICA INDUSTRIAL DR | BOONVILLE | MO | 65233 | 4 | 1539.95 |
Agri-Genesis LLC | 422 W COATES ST | MOBERLY | MO | 65270 | 4 | 1534.59 |
SMO5 LLC | 1210 DEADRA DR | LEBANON | MO | 65536 | 4 | 1533.01 |
GRD MOBERLY LLC | 412 W COATES ST | MOBERLY | MO | 65270 | 4 | 1524.86 |
Holistic Missouri LLC | 1400 FORUM BLVD | COLUMBIA | MO | 65203 | 4 | 1512.28 |
BBMO 3, LLC | 5320 INTERSTATE 70 DR SE | COLUMBIA | MO | 65201 | 4 | 1511.66 |
Terrapin Investment Fund IV, LLC | 114 E NORTH AVE | BELTON | MO | 64012 | 4 | 1505.07 |
Organic Remedies MO, Inc. | 4407 WISCONSIN AVENUE | SEDALIA | MO | 65301 | 4 | 1502.29 |
BMD Swift LLC | 1520 SWIFT AVE | N KANSAS CITY | MO | 64116 | 5 | 1647.2 |
OXD 351 HWY LLC | 9002 E 350 | RAYTOWN | MO | 64133 | 5 | 1633.61 |
OXD Troost LLC | 6200 TROOST AVE | KANSAS CITY | MO | 64110 | 5 | 1632.81 |
OXD IA LLC | 3241 INDEPENDENCE AVE | KANSAS CITY | MO | 64124 | 5 | 1626.66 |
OXD SWB LLC | 2918 SOUTHWEST BLVD | KANSAS CITY | MO | 64108 | 5 | 1615.41 |
V3 MO Vending 6, LLC | 7025 PROSPECT AVE | KANSAS CITY | MO | 64132 | 5 | 1610.93 |
Fresh Green LLC | 1041 NE SAM WALTON LN | LEES SUMMIT | MO | 64086 | 5 | 1602.05 |
SLCC, LLC | 1421 WABASH AVE | KANSAS CITY | MO | 64127 | 5 | 1597.46 |
THF Partners LLC | 16730 E US HIGHWAY 24 | INDEPENDENCE | MO | 64056 | 5 | 1578.33 |
Purple Leaf, LLC | 207 NE 72ND ST | GLADSTONE | MO | 64118 | 5 | 1574.3 |
Fresh Green LLC | 7130 WORNALL RD | KANSAS CITY | MO | 64114 | 5 | 1571.65 |
Purple Leaf, LLC | 15823 E US HIGHWAY 24 | INDEPENDENCE | MO | 64050 | 5 | 1568.9 |
Grassroots OpCo MO, LLC | 13621 E 40 HWY | INDEPENDENCE | MO | 64055 | 5 | 1565.72 |
Grassroots OpCo MO, LLC | 490 SW MO-7 hwy | blue springs | MO | 64015 | 5 | 1565.72 |
THF Partners LLC | 14655 Prospect Ave | Kansas City | MO | 64147 | 5 | 1544.63 |
Terrapin Investment Fund IV, LLC | 5400 PROSPECT AVE | KANSAS CITY | MO | 64130 | 5 | 1536.68 |
Verano MO, LLC | 10899 SUMMIT ST | KANSAS CITY | MO | 64114 | 5 | 1536.2 |
THF Partners LLC | 8304 HICKMAN MILLS DR | KANSAS CITY | MO | 64132 | 5 | 1534.09 |
True Level Investments, Inc. | 240 E LINWOOD BLVD | KANSAS CITY | MO | 64111 | 5 | 1532.4 |
Purple Leaf, LLC | 2631 NE VIVION RD | KANSAS CITY | MO | 64119 | 5 | 1528.84 |
CPC of Missouri, LLC | 4446 BELLEVIEW AVE | KANSAS CITY | MO | 64111 | 5 | 1523.67 |
AW Enterprises of Mo, LLC | 510 SW 3RD ST | LEES SUMMIT | MO | 64063 | 5 | 1522.18 |
Releaf Resources, LLC | 13836 S US HIGHWAY 71 | GRANDVIEW | MO | 64030 | 5 | 1514.71 |
TC AppliCO LLC | 509 E 18TH ST | KANSAS CITY | MO | 64108 | 5 | 1513.83 |
Missouri Health & Wellness, LLC | 215 E CHARLES ST | KIRKSVILLE | MO | 63501 | 6 | 1661.84 |
BLOOM MEDICINALS OF MO, LLC | 205 N EAST ST | PLATTSBURG | MO | 64477 | 6 | 1651.91 |
BMD Smithville LLC | 13518 US-169 | Smithville | MO | 64089 | 6 | 1647.2 |
BMD Liberty LLC | 5918 SOUTHVIEW DR | LIBERTY | MO | 64068 | 6 | 1647.2 |
Vertical Enterprise, LLC | 402 MESSANIE ST | SAINT JOSEPH | MO | 64501 | 6 | 1631.55 |
Kansas City Cannabis Company LLC | 149 CROWN HILL RD | EXCELSIOR SPG | MO | 64024 | 6 | 1625.38 |
Kansas City Cannabis Company LLC | 1713 NW BURDETT XING | BLUE SPRINGS | MO | 64015 | 6 | 1618.92 |
Agri-Genesis LLC | 2 E 2ND ST | PARKVILLE | MO | 64152 | 6 | 1610.44 |
True Level Investments, Inc. | 2221 N BELT HWY | SAINT JOSEPH | MO | 64506 | 6 | 1608.26 |
Red Stag Retail LLC | 509 N MAIN ST | GALLATIN | MO | 64640 | 6 | 1606.51 |
Riverside Wellness LLC | 4403 NW GATEWAY AVE | RIVERSIDE | MO | 64150 | 6 | 1575.9 |
BMD Cameron LLC | 714 N WALNUT ST | CAMERON | MO | 64429 | 6 | 1571.35 |
MO Med Hannibal, LLC | 2000 HIGHWAY 61 S | HANNIBAL | MO | 63401 | 6 | 1560.74 |
Mother Dispensaries, Inc. | 4225 Commonwealth Court | St. Joseph | MO | 64503 | 6 | 1555.59 |
JG Missouri LLC | 2400 N BALTIMORE ST | KIRKSVILLE | MO | 63501 | 6 | 1554.79 |
Kansas City Cannabis Company LLC | 310 S PLATTE CLAY WAY | KEARNEY | MO | 64060 | 6 | 1543.07 |
Kansas City Cannabis Company LLC | 9322 MO-7 | Lee’s Summit | MO | 64064 | 6 | 1543.07 |
Mo Med Chillicothe, LLC | 941 WASHINGTON ST | CHILLICOTHE | MO | 64601 | 6 | 1538.44 |
Agri-Genesis LLC | 2120 N BALTIMORE ST | KIRKSVILLE | MO | 63501 | 6 | 1534.59 |
Agri-Genesis LLC | 2005 N MISSOURI ST | MACON | MO | 63552 | 6 | 1534.59 |
OXD 19341 LLC | 19341 E US HIGHWAY 40 | INDEPENDENCE | MO | 64055 | 6 | 1533.96 |
True Level Investments, Inc. | 10915 NW 45 HWY | PARKVILLE | MO | 64152 | 6 | 1532.4 |
Shangri-La Cameron, LLC. | 1 Baldwin Road | Cameron | MO | 64429 | 6 | 1524.95 |
Heya Kirksville Retail LLC | 120 S MAIN ST | KIRKSVILLE | MO | 63501 | 6 | 1519.37 |
BD Health Retail 2, LLC | 2126 E Dale St | Springfield | MO | 65803 | 7 | 1637.02 |
Mo Retail Products Group, Inc. | 3903 S CAMPBELL AVE | SPRINGFIELD | MO | 65807 | 7 | 1613.5 |
Mo Retail Products Group, Inc | 2401 E 32ND ST | JOPLIN | MO | 64804 | 7 | 1613.5 |
COMO HEALTH LLC | 18031 BUSINESS 13 | BRANSON WEST | MO | 65737 | 7 | 1605 |
BBMO 2, LLC | 2868 S GLENSTONE AVE | SPRINGFIELD | MO | 65804 | 7 | 1587.51 |
Old Route 66 Wellness, LLC | 2823 N GLENSTONE AVE | SPRINGFIELD | MO | 65803 | 7 | 1587.36 |
Old Route 66 Wellness, LLC | 1421 West Highway J | Ozark | MO | 65721 | 7 | 1571.36 |
Astro Farms Gamma LLC |
Lot 4B HWY 171 & FIR Road (Parcel No. 16-5.0-15-30- 6-1.002)Joplin
|
MO | 64804 | 7 | 1568.31 | |
Grassroots OpCo MO, LLC | 201 S WILDWOOD DR | BRANSON | MO | 65616 | 7 | 1565.72 |
The Dispensary, LLC | 460 STATE HIGHWAY 76 | CASSVILLE | MO | 65625 | 7 | 1540.35 |
Mo Retail Products Group, Inc | 1868 S GLENSTONE AVE | SPRINGFIELD | MO | 65804 | 7 | 1537.65 |
Revival Ninety-Eight, LLC | 2860 S AUSTIN AVE | SPRINGFIELD | MO | 65807 | 7 | 1536.24 |
Ozarx Botanicals I, LLC | 3800 W SUNSHINE ST | SPRINGFIELD | MO | 65807 | 7 | 1523.4 |
SMO4 INC | 429 PEACHTREE LN | CARTHAGE | MO | 64836 | 7 | 1519.49 |
Missouri Joint Ventures, LLC | 202 WEST ST | NIXA | MO | 65714 | 7 | 1518.67 |
OWG I, LLC | 2935 E CHESTNUT EXPY | SPRINGFIELD | MO | 65802 | 7 | 1517.35 |
BLOOM MEDICINALS OF MO, LLC | 751 S GLENSTONE AVE | SPRINGFIELD | MO | 65802 | 7 | 1510.37 |
V3 MO Vending 5, LLC | 850 E KEARNEY ST | SPRINGFIELD | MO | 65803 | 7 | 1503.47 |
SW Retail Holdings, LLC | 18490 BUSINESS 13 | BRANSON WEST | MO | 65737 | 7 | 1499.26 |
Harmony Neosho, LLC | 890 W HARMONY ST | NEOSHO | MO | 64850 | 7 | 1495.28 |
Grassroots OpCo MO, LLC | 1306 N STEWART AVE | SPRINGFIELD | MO | 65802 | 7 | 1489.87 |
Grassroots OpCo MO, LLC | 1729 E 7TH ST | JOPLIN | MO | 64801 | 7 | 1489.87 |
Missouri Made Marijuana, LLC | 7110 W 20TH ST | JOPLIN | MO | 64804 | 7 | 1487.51 |
Easy Mountain Investments LLC | 1740 US HIGHWAY 60 E | REPUBLIC | MO | 65738 | 7 | 1479.3 |
BLOOM MEDICINALS OF MO, LLC | 69 DOCTORS PARK | CAPE GIRARDEAU | MO | 33432 | 8 | 1651.91 |
Nirvana Bliss IV, LLC | 738 WEBER RD | FARMINGTON | MO | 63640 | 8 | 1629.81 |
Hayti Investments LLC | 907 E. Washington St. | Hayti | MO | 63851 | 8 | 1611.33 |
Nirvana Bliss I, LLC | 2285 US HWY 67 South | Festus | MO | 63028 | 8 | 1608.18 |
Heya Park Hills Retail LLC | 100 STRAUSS DR | PARK HILLS | MO | 63601 | 8 | 1595.22 |
Sikeston Investments LLC | 850 TANNER ST | SIKESTON | MO | 63801 | 8 | 1579.72 |
Poplar Bluff Investments LLC | 2200 S WESTWOOD BLVD | POPLAR BLUFF | MO | 63901 | 8 | 1579.72 |
Harvest of Missouri, LLC | 1636 BRUCE SMITH PKWY | WEST PLAINS | MO | 65775 | 8 | 1571.59 |
Nature’s Health and Wellness, LLC | 803 W SCENIC RIVERS BLVD STE A | SALEM | MO | 65560 | 8 | 1565.33 |
Nature’s Health and Wellness, LLC | 1421 FORUM DR | ROLLA | MO | 65401 | 8 | 1565.33 |
Astro Farms Alpha LLC |
W HW72 – By-pass (Parcel Number: 07.3.2-07-000-000- 002.00)Fredericktown
|
MO | 65803 | 8 | 1562.59 | |
OWG V, LLC | 200 E 20TH ST | MOUNTAIN GROVE | MO | 65711 | 8 | 1561.97 |
Occidental Group, Inc. | 1168 W GANNON DR | FESTUS | MO | 63028 | 8 | 1548.11 |
JG Missouri LLC | 1200 MAPLE ST | FARMINGTON | MO | 63640 | 8 | 1547.16 |
Nature’s Health and Wellness, LLC | 205 STATE ROUTE B | SAINT JAMES | MO | 65559 | 8 | 1545.33 |
Missouri Medical Marijuana Collective LLC | 2387 W JACKSON BLVD | JACKSON | MO | 63755 | 8 | 1524.46 |
Missouri Medical Marijuana Collective LLC | 812 LESTER ST | KENNETT | MO | 63857 | 8 | 1524.46 |
North Medical Group, LLC | 929 PEACHTREE PLAZA DR | HILLSBORO | MO | 63050 | 8 | 1524.29 |
Bootheel CannaCare LLC | 415 MOTT ST | NEW MADRID | MO | 63869 | 8 | 1517.06 |
Organic Remedies MO, Inc. | 350 N KINGSHIGHWAY ST | CAPE GIRARDEAU | MO | 63701 | 8 | 1510.83 |
Cape Girardeau Investments LLC | 420 SIEMERS DR | CPE GIRARDEAU | MO | 63701 | 8 | 1503.86 |
29 AND 79 LLC | 800 VALLEY CREEK DR | FARMINGTON | MO | 63640 | 8 | 1480.44 |
QPS Missouri Holdings, LLC | 772 S KINGSHIGHWAY | CAPE GIRARDEAU | MO | 63703 | 8 | 1476.16 |
OWG III, LLC | 1391 MITCHELL RD | WEST PLAINS | MO | 65775 | 8 | 1468.27 |